Sign In | Join Free | My xuijs.com |
|
Place of Origin : China
Brand Name : BWT
Certification : ISO9001
Model Number : K445H03FN-3.500WN1N-10522
MOQ : 1 Piece/Pieces
Packaging Details : Coaxial
Delivery Time : 3-6weeks
Payment Terms : T/T
Supply Ability : 100,000/year
Wavelength : 445nm
Name : 445nm 3.5W
Application : illuminating
Output power : 3.5w
Fiber core diameter : 105μm
Faser type : Blue Diode Laser
445nm 3.5W Blue Diode Laser
Features:
Applications:
Specifications(20℃)
|
Symbol
|
Unit
|
K445H03FN-3.500WN1N-10522 | |||
Minimum | Typical | Maximum | ||||
Optical Data | CW-Output Power | Po | W | 3.5 | - | - |
Center Wavelength | λc | nm | 445±20 | |||
Spectral Width (FWHM) | △λ | nm | - | 6 | - | |
Wavelength Shift with Temperature | △λ/△T | nm/℃ | - | 0.1 | - | |
Electrical Data | Electrical-to-Optical Efficiency | PE | % | 23 | - | |
Threshold current | lth | A | - | 0.3 | - | |
Operating current | lop | A | - | 2.8 | 3.3 | |
Operating voltage | Vop | V | - | 4.5 | 5 | |
Slope Efficiency | η | W/A | - | 1.4 | - | |
Fiber Data
|
Core diameter | Dcore | μm | - | 105 | - |
Numeric aperture | NA | NA | - | 0.22 | - | |
Minimum Bending Radius | - | mm | 45 | - | - | |
Others | ESD | Vesd | V | - | - | 500 |
Storage temperature | Tst | ℃ | -20 | - | 70 | |
Lead Soldering Temp | Tls | ℃ | - | - | 260 | |
Lead Soldering Time | t | sec | - | - | 10 | |
Operating case temperature | Top | ℃ | 15 | - | 35 | |
Relative Humidity | RH | % | 15 | - | 75 |
![]() |
445nm 3.5watt Blue Diode Laser For Illuminating Images |